<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EVOLVE</title>
	<atom:link href="http://evolve.reintroducing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolve.reintroducing.com</link>
	<description>Learn &#38; Interact with the ActionScript World</description>
	<lastBuildDate>Fri, 11 Dec 2009 19:36:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tip: Output Trace Statements Through Terminal</title>
		<link>http://evolve.reintroducing.com/2009/12/11/tips-n-tricks/tip-output-trace-statements-through-terminal/</link>
		<comments>http://evolve.reintroducing.com/2009/12/11/tips-n-tricks/tip-output-trace-statements-through-terminal/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:36:11 +0000</pubDate>
		<dc:creator>Matt Przybylski</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[debugging]]></category>

		<guid isPermaLink="false">http://evolve.reintroducing.com/?p=460</guid>
		<description><![CDATA[Recently I&#8217;ve been using the technique found here for outputting trace statements to the terminal when viewing your sites in a browser and it has worked flawlessly for me.  I&#8217;ve been doing a lot of projects lately that include database integration so they have to be run in a staging environment and tracing in [...]]]></description>
		<wfw:commentRss>http://evolve.reintroducing.com/2009/12/11/tips-n-tricks/tip-output-trace-statements-through-terminal/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Server Issues Resolved</title>
		<link>http://evolve.reintroducing.com/2009/10/21/news/server-issues-resolved/</link>
		<comments>http://evolve.reintroducing.com/2009/10/21/news/server-issues-resolved/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:12:55 +0000</pubDate>
		<dc:creator>Matt Przybylski</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[MediaTemple]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://evolve.reintroducing.com/?p=457</guid>
		<description><![CDATA[My HUGE apologies for not realizing the site was down.  I was mostly connected to the internet through VPN for the past few weeks as I was finishing a large project remotely for Razorfish and I just figured the issue was with the VPN connection until I tried to go to the site one [...]]]></description>
		<wfw:commentRss>http://evolve.reintroducing.com/2009/10/21/news/server-issues-resolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3: Collection, ValueObject, &amp; Iterator</title>
		<link>http://evolve.reintroducing.com/2009/08/07/as3/as3-collection-valueobject-iterator/</link>
		<comments>http://evolve.reintroducing.com/2009/08/07/as3/as3-collection-valueobject-iterator/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 02:38:07 +0000</pubDate>
		<dc:creator>Matt Przybylski</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[My Classes]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[Iterator]]></category>
		<category><![CDATA[ValueObject]]></category>

		<guid isPermaLink="false">http://evolve.reintroducing.com/?p=453</guid>
		<description><![CDATA[View Collection Documentation
View Iterator Documentation
View Value Object Documentation
Download Classes &#038; Example Files
A while ago I blogged about converting Collection and Iterator classes to AS3 since storing data in ValueObjects has become a regular practice in my coding.  I really like how VOs are strongly typed and how you use a Collection to hold all [...]]]></description>
		<wfw:commentRss>http://evolve.reintroducing.com/2009/08/07/as3/as3-collection-valueobject-iterator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tip: Convert An Object To A Class By Name</title>
		<link>http://evolve.reintroducing.com/2009/08/03/tips-n-tricks/tip-convert-an-object-to-a-class-by-name/</link>
		<comments>http://evolve.reintroducing.com/2009/08/03/tips-n-tricks/tip-convert-an-object-to-a-class-by-name/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:00:10 +0000</pubDate>
		<dc:creator>Matt Przybylski</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[getDefinitionByName]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://evolve.reintroducing.com/?p=445</guid>
		<description><![CDATA[Have you ever had to convert an object into a class based on its name?  If you've got a string representation of the object (like its class identifier from the library) you can convert it to the data type that you'd like.  All you have to do is use the handy little method [...]]]></description>
		<wfw:commentRss>http://evolve.reintroducing.com/2009/08/03/tips-n-tricks/tip-convert-an-object-to-a-class-by-name/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tip: Tools To Document Your Code</title>
		<link>http://evolve.reintroducing.com/2009/08/01/tips-n-tricks/tip-tools-to-document-your-code/</link>
		<comments>http://evolve.reintroducing.com/2009/08/01/tips-n-tricks/tip-tools-to-document-your-code/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:14:46 +0000</pubDate>
		<dc:creator>Matt Przybylski</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[ASDoc]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[VisDoc]]></category>
		<category><![CDATA[ZenDoc]]></category>

		<guid isPermaLink="false">http://evolve.reintroducing.com/?p=449</guid>
		<description><![CDATA[I got an e-mail the other day from someone asking about what tools he can use to document his code.  I had written a reply to him but I was using webmail and it froze up on me.  I was able to, just in time, copy the reply over and saved it for [...]]]></description>
		<wfw:commentRss>http://evolve.reintroducing.com/2009/08/01/tips-n-tricks/tip-tools-to-document-your-code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inspiration: UFC 100</title>
		<link>http://evolve.reintroducing.com/2009/07/23/inspiration/inspiration-ufc-100/</link>
		<comments>http://evolve.reintroducing.com/2009/07/23/inspiration/inspiration-ufc-100/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:48:10 +0000</pubDate>
		<dc:creator>Matt Przybylski</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Red Interactive]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://evolve.reintroducing.com/?p=443</guid>
		<description><![CDATA[I'm a bit late on this but the UFC 100 site by Red Interactive is very nicely done.  Great use of PV3D.
]]></description>
		<wfw:commentRss>http://evolve.reintroducing.com/2009/07/23/inspiration/inspiration-ufc-100/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wowza!</title>
		<link>http://evolve.reintroducing.com/2009/07/20/news/wowza/</link>
		<comments>http://evolve.reintroducing.com/2009/07/20/news/wowza/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:46:52 +0000</pubDate>
		<dc:creator>Matt Przybylski</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[busy]]></category>

		<guid isPermaLink="false">http://evolve.reintroducing.com/?p=441</guid>
		<description><![CDATA[It's hard to believe I haven't posted anything in almost two months.  I've been super busy lately trying to wrap up some stuff and just have had no time.  On the other end of the spectrum, the weather outside has been beautiful and I just haven't been spending as much time in front [...]]]></description>
		<wfw:commentRss>http://evolve.reintroducing.com/2009/07/20/news/wowza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration: Big &amp; Small</title>
		<link>http://evolve.reintroducing.com/2009/06/02/inspiration/inspiration-big-small/</link>
		<comments>http://evolve.reintroducing.com/2009/06/02/inspiration/inspiration-big-small/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:01:20 +0000</pubDate>
		<dc:creator>Matt Przybylski</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Big & Small]]></category>
		<category><![CDATA[John Lindquist]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[Plug-in Media]]></category>
		<category><![CDATA[Seb Lee-Delisle]]></category>

		<guid isPermaLink="false">http://evolve.reintroducing.com/?p=437</guid>
		<description><![CDATA[I saw this on John Lindquist's blog about Big &#038; Small, a cartoon in the UK for which Plug-in Media made the site.  The site is fantastic and all done in Papervision3D.  There is tons of things to explore and its just very well done.  You can see a bit about the [...]]]></description>
		<wfw:commentRss>http://evolve.reintroducing.com/2009/06/02/inspiration/inspiration-big-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Calculating Correct FullScreen Values</title>
		<link>http://evolve.reintroducing.com/2009/06/02/tips-n-tricks/tip-calculating-correct-fullscreen-values/</link>
		<comments>http://evolve.reintroducing.com/2009/06/02/tips-n-tricks/tip-calculating-correct-fullscreen-values/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:40:56 +0000</pubDate>
		<dc:creator>Matt Przybylski</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[fullScreen]]></category>
		<category><![CDATA[FullScreenEvent]]></category>
		<category><![CDATA[stage]]></category>

		<guid isPermaLink="false">http://evolve.reintroducing.com/?p=435</guid>
		<description><![CDATA[So the project I'm currently working on includes all types of video players and one of the options (as is normal these days) is going to fullScreen mode.  Normally you would use the Capabilities class to grab the screenResolutionX and screenResolutionY values in your code and react to it with whatever code you needed [...]]]></description>
		<wfw:commentRss>http://evolve.reintroducing.com/2009/06/02/tips-n-tricks/tip-calculating-correct-fullscreen-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tip: Testing For NaN</title>
		<link>http://evolve.reintroducing.com/2009/05/28/as2-to-as3/as2-to-as3-beginner/tip-testing-for-nan/</link>
		<comments>http://evolve.reintroducing.com/2009/05/28/as2-to-as3/as2-to-as3-beginner/tip-testing-for-nan/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:45:57 +0000</pubDate>
		<dc:creator>Matt Przybylski</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[My Classes]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[isNaN]]></category>
		<category><![CDATA[NaN]]></category>

		<guid isPermaLink="false">http://evolve.reintroducing.com/?p=431</guid>
		<description><![CDATA[I was working on a project today and I was getting NaN as a return value for a trace up until a certain point in time.  I figured that a quick check in an if/else statement would solve my issue but I was wrong.  Here I will outline what I initially did and [...]]]></description>
		<wfw:commentRss>http://evolve.reintroducing.com/2009/05/28/as2-to-as3/as2-to-as3-beginner/tip-testing-for-nan/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
